| Andoversford 100 Club Draw Winners | ||||||
| Month | 1st | 2nd | 3rd | |||
| Jul-20 | Sue Gore | £54.00 | Vanessa Gore | £27.00 | Robert Cerrone | £13.50 |
| Aug-20 | Chris Baxter | £55.00 | Richard Cerrone | £27.50 | Julia Hanks | £13.75 |
| Sep-20 | Richard Cerrone | £67.00 | Keith McGeoch | £33.50 | Phil Hendy | £16.75 |
| Oct-20 | Matt Brown | £68.00 | Adrian Saunders | £34.00 | Dave Cleal | £17.00 |
| Nov-20 | Julia Hanks | £67.00 | Laura White | £33.50 | Lynn Hudson | £16.75 |
| XMAS | Joe Conway | £100.00 | ||||
| Dec-20 | Julia Hanks | £67.00 | Phil Hendy | £33.50 | Richard Cerrone | £16.75 |
| Jan-21 | Ali Gore | £65.00 | Ellen Cerrone | £32.50 | Jess Barnfield | £16.25 |
| Feb-21 | Liam Invine | £74.00 | Alison Palfrey | £37.00 | Jess Barnfield | £18.50 |
| Mar-21 | Joe Conway | £75.00 | Phil Hendy | £37.50 | Claire Joy | £18.75 |
| Apr-21 | Adrian Saunders | £76.00 | Julian Strong | £38.00 | Julian Strong | £19.00 |
| May-21 | Becky Scutt | £77.00 | Matt Brown | £38.50 | Ed Watchorn | £19.25 |
| Jun-21 | Julia Hanks | £77.00 | Steve Eyes | £38.50 | Claire Joy | £19.25 |
| Jul-21 | Andy Gore | £76.00 | Andy Gore | £38.00 | Richard Cerrone | £19.00 |
| Aug-21 | Hayley Smith | £76.00 | Jess Barnfield | £38.00 | Laura White | £19.00 |
| Sep-21 | Nicky Steele | £79.00 | Emma Bowen | £39.50 | Andrew Hingley | £19.75 |
| Oct-21 | Laura White | £79.00 | Emma Bowen | £39.50 | Phil Hendy | £19.75 |
| Nov-21 | Sue Gore | £79.00 | Josh Wood | £39.50 | Julian Strong | £19.75 |
| XMAS | Chris Baxter | £227.50 | Keith McGeoch | £75.00 | ||
| Dec-21 | Ali Gore | £81.00 | Clare Webb | £40.50 | Ali Gore | £20.25 |
| Jan-22 | Matt Brown | £81.00 | Sue Gore | £40.50 | Emma Bowen | £20.25 |
| Feb-22 | Christian Hendy | £81.00 | Adrian Saunders | £40.50 | Chris Baxter | £20.25 |
| Mar-22 | Andy Gore | £81.00 | Emma Bowen | £40.50 | Nicky Pearce | £20.25 |
| Apr-22 | Anne Dubock | £82.00 | Karen Burnett | £41.00 | Neil Wood | £20.50 |
| May-22 | Karen Burnett | £83.00 | Richard Cerrone | £41.50 | Andoversford FC | £20.75 |
| Jun-22 | Ali Gore | £83.00 | Chris Baxter | £41.50 | Caroline Mapes | £20.75 |
| Jul-22 | Adrian Saunders | £83.00 | Ali Gore | £41.50 | Andy Gore | £20.75 |
| Aug-22 | Jan Hewitt | £85.00 | Becky Scutt | £42.50 | Karen Burnett | £21.25 |
| Sep-22 | Diane Devlin | £86.00 | Richard Cerrone | £43.00 | Steve Eyes | £21.50 |
| Oct-22 | Steve Eyes | £88.00 | Marcus Holland | £44.00 | Jess Barnfield | £22.00 |
| Nov-22 | Ali Gore | £89.00 | Charlotte Boyce | £44.50 | Christine Jennings | £22.25 |
| XMAS | Josh Wood | £150.00 | Becky Scutt | £100.00 | Dave Warmisham | £50.00 |
| Dec-22 | Emma Bowen | £88.00 | Joe Conway | £44.00 | Izzy Hendy | £22.00 |
| Jan-23 | Izzy Hendy | £87.00 | Andrea Harding | £43.50 | Matt Brown | £21.75 |
| Feb-23 | Richard Cerrone | £87.00 | Julia Hanks | £43.50 | Steve Haines | £21.75 |
| Mar-23 | Matt Brown | £87.00 | Lorraine Pearson | £43.50 | Chris Baxter | £21.75 |
| Apr-23 | Christine Jennings | £87.00 | Richard Cerrone | £43.50 | Kate Smith | £21.75 |
| May-23 | Karen Burnett | £89.00 | Kate Smith | £44.50 | Joe Conway | £22.25 |
| Jun-23 | Becky Scutt | £92.00 | Tom Collinson | £46.00 | Chris Pearce | £23.00 |
| Jul-23 | Phil Hendy | £92.00 | Robert Cerrone | £46.00 | Joe Conway | £23.00 |
| Aug-23 | Andrew Hingley | £92.00 | Dianne Devlin | £46.00 | Lorraine Pearson | £23.00 |
| Sep-23 | Kate Smith | £92.00 | Adrian Saunders | £46.00 | Matt Brown | £23.00 |
| Oct-23 | Robert Cerrone | £92.00 | Caroline Mapes | £46.00 | Andy Gore | £23.00 |
| Nov-23 | Keith McGeoch | £91.00 | Clare Fulford | £45.50 | Becky Scutt | £22.75 |
| XMAS | Clare Joy | £175.00 | Samantha Green | £100.00 | Fennie Strange Keith McGeoch | £50.00 £25.00 |
| Dec-23 | Vanessa Gore | £90.00 | Hayley Smith | £45.00 | Rebecca Matty | £22.50 |
| Jan-24 | Phil Hendy | £90.00 | Lucy Harris | £45.00 | Samantha Green | £22.50 |
| Feb-24 | Sue Gore | £90.00 | Robert Cerrone | £45.00 | Hayley Smith | £22.50 |
| Mar-24 | Keith McGeoch | £90.00 | Rob Mason | £45.00 | Becky Scutt | £22.50 |
| Apr-24 | Josh Wood | £94.00 | Dave Warmisham | £47.00 | Ali Gore | £23.50 |
| May-24 | Emma Bowen | £92.00 | Josh Wood | £46.00 | Dave Warmisham | £23.00 |
| Jun-24 | Steve Eyes | £92.00 | Richard Cerrone | £46.00 | Ellen Cerrone | £23.00 |
| Jul-24 | Jess Barnfield | £93.00 | Rob Jackson | £46.50 | Phil Hendy | £23.25 |
| Aug-24 | Emma Bowen | £93.00 | Richard Cerrone | £46.50 | Liam Invine | £23.25 |
| Sep-24 | Diane Devlin | £93.00 | Steve Haines | £46.50 | Izzy Hendy | £23.25 |
| Oct-24 | Lorraine Pearson | £93.00 | Liam Invine | £46.50 | Phoebe Gore | £23.25 |
| Nov-24 | Tom Collinson | £88.00 | Ali Gore | £44.00 | Robert Cerrone | £22.00 |
| XMAS | Keith McGeoch | £200.00 | Dave Warmisham | £100.00 | Becky Scutt Chris Pearce | £50.00 £25.00 |
| Dec-24 | Joe Conway | £95.00 | James De Leslie Wells | £47.50 | Christine Jennings | £23.75 |
| Jan-25 | Richard Cerrone | £92.00 | Matt Brown | £46.00 | Mike Pearce | £23.00 |
| Feb-25 | Keith McGeoch | £94.00 | Karen Burnett | £47.00 | Dave Warmisham | £23.50 |
| Mar-25 | Jenson Jarvis | £94.00 | Caroline Mapes | £47.00 | Jess Barnfield | £23.50 |
| Apr-25 | Diane Devlin | £93.00 | Keith McGeoch | £46.50 | Alison Palfrey | £23.25 |
| May-25 | Matt Brown | £93.00 | Katherine Smith | £46.50 | Phoebe Gore | £23.25 |
| Jun-25 | Keith Gore | £93.00 | Katherine Smith | £46.50 | Emma Bowen | £23.25 |
| Jul-25 | Karen Burnett | £93.00 | Keith McGeoch | £46.50 | Steve Haines | £23.25 |
| Aug-25 | Matt Brown | £93.00 | Mike Pearce | £46.50 | Emma Bowen | £23.25 |
| Sep-25 | Becky Scutt | £93.00 | Conor Whelan | £46.50 | Nicky Jarvis | £23.25 |
| Oct-25 | Robert Cerrone | £93.00 | Sue Gore | £46.50 | Karen Burnett | £23.25 |
| Nov-25 | Liam Invine | £93.00 | Karen Burnett | £46.50 | Chris Pearce | £23.25 |
| XMAS | Adrian Saunders | £150.00 | Diane Devlin | £100.00 | Keith Gore Phoebe Gore Caroline Mapes | £75.00 £50.00 £25.00 |
| Dec-25 | Andy Gore | £93.00 | Vanessa Gore | £46.50 | Phil Hendy | £23.25 |
| Jan-26 | ||||||
| Feb-26 | ||||||
| Mar-26 | ||||||
| Apr-26 | ||||||
| May-26 | ||||||
| Jun-26 | ||||||
| Jul-26 | ||||||
| Aug-26 | ||||||
| Sep-26 | ||||||
| Oct-26 | ||||||
| Nov-26 | ||||||
| XMAS | ||||||
| Dec-26 |
